DURMA | DHGM 4013, 1/2” CAPACITY X 13.5 FEET |
WYSONG | CS-412 1/4″ CAPACITY X 12 FEET |
MONTGOMERY | 1/2” CAPACITY 11” X 120” |
DAVI | 4 ROLL 1/2″ CAPACITY 10.5” X 98” CNC CONTROL |
FAMAR | 1/8” CAPACITY 4.5” X 60” |
POWER | 1/4″ CAPACITY 4” X 36” |
POWER | 1/8” CAPACITY 4” X 72” |
PEXTO | 1/8” CAPACITY 3” X 48” |
PEXTO | 1/16” CAPACITY 2” X 36” |
PEXTO | 1/16” CAPACITY 1” X 18” |
BAILEIGH | RDB-300 ROTARY DRAW BENDER 2” PIPE CAPACITY |
TUBE SHARK | PIPE AND TUBE BENDER 2” OD TUBE CAPACITY |
Lollis Metals
3933 Keys Street
PO Box 13042
Anderson, SC 29624-3042
864-296-3164